| CURRENT ART EVENTS (WITHIN A MONTH) |
May 19, 2012 | Santiago Art District Art Walk (Santa Ana) (monthly) |
May 19, 2012 | Goleta Valley Artist Tour |
May 19, 2012 | Montrose-Verdugo City Art Walk (4 times / yr) |
May 19-20, 2012 | Venice Art Walk Studio Tour ($50) |
May 19-20, 2012 | Beverly Hills Affaire in the Gardens Art Show |
May 20, 2012 | Angels Gate Cultural Center Open Studios |
May 26, 2012 | Pomona Last Saturdays Metro Night Out (monthly) |
May 26-28, 2012 | Fiesta Hermosa |
May 26-28, 2012 | Sierra Arts and Crafts Festival |
Jun 2012 | ArtWalk Culver City |
Jun 2012 | Mid-City Studio Tour (Long Beach) |
Jun 2012 | Topanga Canyon Studio Tour ($20) |
Jun 2012 | Art on Millionaire's Row |
Jun 2012 | Hermosa Beach ArtWalk |
Jun 2012 | La Jolla Festival of the Arts ($10) |
Jun 2012 | Warner Park Fine Arts Faire |
Jun-Aug 2012 | Art-A-Fair, Laguna Beach ($7.00) |
Jun 1, 2012 | First Fridays Ventura (monthly) |
Jun 1, 2012 | First Fridays Long Beach (monthly) |
Jun 2, 2012 | Santa Ana Artwalk (monthly) |
Jun 2, 2012 | Irvine Studio Arts Festival |
Jun 2-3, 2012 | Conejo Valley Art Museum (Thousand Oaks) ArtWalk |
Jun 7, 2012 | Santa Barbara Art Walk (monthly) |
Jun 7, 2012 | Laguna Beach First Thursdays Art Walk (monthly) |
Jun 7, 2012 | 1st Thursday Downtown San Pedro (monthly) |
Jun 7, 2012 | El Paseo Artwalk (Palm Desert) (monthly) |
Jun 7, 2012 | Riverside Arts Walk (monthly) |
Jun 7, 2012 | Santa Clarita Art Walk (monthly) |
Jun 9, 2012 | Pomona 2nd Saturday Art Walk (monthly) |
Jun 9, 2012 | NELAart - Northeast L.A. Gallery Night (monthly) |
Jun 9, 2012 | Long Beach Art Walk (monthly) |
Jun 14, 2012 | Downtown Los Angeles Artwalk (monthly) |
Jun 16-17, 2012 | Pasadena Chalk Festival |
For monthly events, only the next upcoming ones are displayed above.
Select a month to see all of its events including the monthly ones.
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec | All All events are free unless otherwise noted. Prices shown are subject to change,
and may be higher the day of the event. Group discounts may be available. Dates are subject to change. |